REPAID
Name | LeBron James |
Set | The Finals |
Tier | Rare |
Series | Series 1 |
Serial | 750 / 750 |
Team | Los Angeles Lakers |
Play Type | Rim |
(USD $12.44)
| Repayment | (USD $15.34) 380.00 |
| Loan Rate | 23.38% |
| APR | 86.19% |
Duration | 99 Days |
Blended LTV | 24% |
| Auto Repayment | |
| Listed By | 0x505e9e02c2a9b189 |
| Lender | 0x1104931fbc875d0f |
Expiration Date 6/24/2023
Expires in
00:00:00:00