Expired
Date Of Moment | 02/13/2022 |
gameDate | 02/13/2022 |
editionTier | COMMON |
Set Name | Super Bowl LVI |
playType | Reception |
Series Number | 1 |
homeTeamScore | 20 |
Play Type | Reception |
playerFirstName | Odell |
serialNumber | 1 |
setName | Super Bowl LVI |
seriesName | Series 1 |
homeTeamName | Cincinnati Bengals |
Num Minted | 8500 |
awayTeamName | Los Angeles Rams |
playerPosition | WR |
playerNumber | 3 |
teamName | Los Angeles Rams |
Tier | COMMON |
Serial Number | 1 |
awayTeamScore | 23 |
playerLastName | Beckham Jr. |
(USD $10.95)
| Repayment | (USD $13.57) 560.00 |
| Loan Rate | 23.89% |
| APR | 110.40% |
Duration | 79 Days |
Blended LTV | 128% |
| Auto Repayment | |
| Listed By | 0xf7378a81adb134df |