Expired
homeTeamScore | 20 |
teamName | Los Angeles Rams |
Play Type | Reception |
playType | Reception |
editionTier | COMMON |
Series Number | 1 |
playerFirstName | Odell |
serialNumber | 1 |
awayTeamName | Los Angeles Rams |
homeTeamName | Cincinnati Bengals |
Num Minted | 8500 |
awayTeamScore | 23 |
playerLastName | Beckham Jr. |
Serial Number | 1 |
gameDate | 02/13/2022 |
setName | Super Bowl LVI |
playerPosition | WR |
Date Of Moment | 02/13/2022 |
playerNumber | 3 |
seriesName | Series 1 |
Tier | COMMON |
Set Name | Super Bowl LVI |
(USD $246.47)
Repayment | (USD $305.37) 560.00 |
Loan Rate | 23.89% |
APR | 110.40% |
Duration | 79 Days |
Blended LTV | 128% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |