Expired
Date Of Moment | 02/13/2022 |
homeTeamScore | 20 |
awayTeamScore | 23 |
playType | Reception |
awayTeamName | Los Angeles Rams |
serialNumber | 1 |
playerNumber | 3 |
playerFirstName | Odell |
Series Number | 1 |
homeTeamName | Cincinnati Bengals |
Num Minted | 8500 |
seriesName | Series 1 |
playerLastName | Beckham Jr. |
Tier | COMMON |
editionTier | COMMON |
teamName | Los Angeles Rams |
playerPosition | WR |
gameDate | 02/13/2022 |
Set Name | Super Bowl LVI |
setName | Super Bowl LVI |
Serial Number | 1 |
Play Type | Reception |
Repayment | 560.00 |
Loan Rate | 23.89% |
APR | 110.40% |
Duration | 79 Days |
Blended LTV | 128% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |