Series Number | 1 |
Serial Number | 1 |
Set Name | Super Bowl LVI |
playType | Reception |
Tier | COMMON |
Num Minted | 8500 |
setName | Super Bowl LVI |
homeTeamName | Cincinnati Bengals |
seriesName | Series 1 |
playerNumber | 3 |
awayTeamName | Los Angeles Rams |
teamName | Los Angeles Rams |
playerFirstName | Odell |
gameDate | 02/13/2022 |
editionTier | COMMON |
playerLastName | Beckham Jr. |
Date Of Moment | 02/13/2022 |
serialNumber | 1 |
homeTeamScore | 20 |
Play Type | Reception |
awayTeamScore | 23 |
playerPosition | WR |
Repayment | 560.00 |
Loan Rate | 23.89% |
APR | 110.40% |
Duration | 79 Days |
Blended LTV | 142% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
There is no guarantee that you will receive the Repayment amount. If the Borrower does not repay (defaults), you will receive the collateral in lieu of a repayment.