Expired
awayTeamScore | 23 |
playerFirstName | Odell |
seriesName | Series 1 |
playType | Reception |
homeTeamName | Cincinnati Bengals |
serialNumber | 1 |
playerLastName | Beckham Jr. |
playerPosition | WR |
editionTier | COMMON |
setName | Super Bowl LVI |
awayTeamName | Los Angeles Rams |
Date Of Moment | 02/13/2022 |
Serial Number | 1 |
Num Minted | 8500 |
teamName | Los Angeles Rams |
homeTeamScore | 20 |
Series Number | 1 |
gameDate | 02/13/2022 |
Set Name | Super Bowl LVI |
playerNumber | 3 |
Play Type | Reception |
Tier | COMMON |
(USD $24.35)
| Repayment | (USD $28.36) 949.00 |
| Loan Rate | 16.46% |
| APR | 60.67% |
Duration | 99 Days |
Blended LTV | - |
| Auto Repayment | |
| Listed By | 0xf7378a81adb134df |