Expired
Num Minted | 8500 |
awayTeamScore | 23 |
homeTeamScore | 20 |
Series Number | 1 |
editionTier | COMMON |
playType | Reception |
Serial Number | 1 |
homeTeamName | Cincinnati Bengals |
Tier | COMMON |
seriesName | Series 1 |
gameDate | 02/13/2022 |
teamName | Los Angeles Rams |
Set Name | Super Bowl LVI |
playerLastName | Beckham Jr. |
playerFirstName | Odell |
Play Type | Reception |
playerPosition | WR |
playerNumber | 3 |
setName | Super Bowl LVI |
serialNumber | 1 |
Date Of Moment | 02/13/2022 |
awayTeamName | Los Angeles Rams |
(USD $22.69)
| Repayment | (USD $26.43) 949.00 |
| Loan Rate | 16.46% |
| APR | 60.67% |
Duration | 99 Days |
Blended LTV | 199% |
| Auto Repayment | |
| Listed By | 0xf7378a81adb134df |