playerFirstName | Odell |
playerNumber | 3 |
seriesName | Series 1 |
gameDate | 02/13/2022 |
serialNumber | 1 |
playerPosition | WR |
Serial Number | 1 |
teamName | Los Angeles Rams |
setName | Super Bowl LVI |
Set Name | Super Bowl LVI |
editionTier | COMMON |
Date Of Moment | 02/13/2022 |
Series Number | 1 |
awayTeamScore | 23 |
awayTeamName | Los Angeles Rams |
homeTeamName | Cincinnati Bengals |
homeTeamScore | 20 |
playerLastName | Beckham Jr. |
playType | Reception |
Num Minted | 8500 |
Tier | COMMON |
Play Type | Reception |
Repayment | 949.00 |
Loan Rate | 16.46% |
APR | 60.67% |
Duration | 99 Days |
Blended LTV | 253% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
There is no guarantee that you will receive the Repayment amount. If the Borrower does not repay (defaults), you will receive the collateral in lieu of a repayment.