As a result of OTM's shutdown, the fair market value (FMV) calculations displayed on Flowty may not be accurate. As such, please disregard any FMV, LTV, or related metrics until further notice. We are working on a new source of valuation estimates and will keep you posted via Discord.
DEFAULTED
Name | Ben Wallace |
Set | Run It Back 2005-06 |
Tier | Rare |
Series | Summer 2021 |
Serial | 1 / 990 |
Team | Detroit Pistons |
Play Type | Block |
(USD $274.01)
Repayment | (USD $286.28) 525.00 |
Loan Rate | 4.48% |
APR | 233.48% |
Duration | 7 Days |
Blended LTV | 216% |
Auto Repayment | X |
Listed By | 0xb59a4811793bf886 |
Lender | 0x65f12353ccc255ee |
Expiration Date 3/25/2023
Expires in
00:00:00:00