DEFAULTED
Name | Markieff Morris |
Set | The Finals |
Tier | Rare |
Series | Series 1 |
Serial | 687 / 750 |
Team | Los Angeles Lakers |
Play Type | 3 Pointer |
(USD $20.20)
| Repayment | (USD $21.68) 39.75 |
| Loan Rate | 7.29% |
| APR | 22.17% |
Duration | 120 Days |
Blended LTV | 112% |
| Auto Repayment | X |
| Listed By | 0x505e9e02c2a9b189 |
| Lender | 0xe5d50830069b5afb |
Expiration Date 5/26/2023
Expires in
00:00:00:00