DEFAULTED
Name | LeBron James |
Set | Base Set |
Tier | Common |
Series | Series 1 |
Serial | 957 / 1000 |
Team | Los Angeles Lakers |
Play Type | Block |
(USD $5.39)
| Repayment | (USD $5.79) 170.50 |
| Loan Rate | 7.37% |
| APR | 22.41% |
Duration | 120 Days |
Blended LTV | 101% |
| Auto Repayment | X |
| Listed By | 0x505e9e02c2a9b189 |
| Lender | 0xe5d50830069b5afb |
Expiration Date 5/26/2023
Expires in
00:00:00:00