DEFAULTED
Name | James Harden |
Set | Base Set |
Tier | Common |
Series | Series 1 |
Serial | 231 / 1012 |
Team | Houston Rockets |
Play Type | 3 Pointer |
(USD $1.29)
| Repayment | (USD $1.56) 43.39 |
| Loan Rate | 20.55% |
| APR | 50.01% |
Duration | 150 Days |
Blended LTV | 109% |
| Auto Repayment | X |
| Listed By | 0xbb37ef561beb4749 |
| Lender | 0xe5d50830069b5afb |
Expiration Date 6/22/2023
Expires in
00:00:00:00