DEFAULTED
Name | LeBron James |
Set | Base Set |
Tier | Common |
Series | Series 1 |
Serial | 1850 / 3113 |
Team | Los Angeles Lakers |
Play Type | Rim |
(USD $58.43)
| Repayment | (USD $63.83) 117.05 |
| Loan Rate | 9.24% |
| APR | 28.10% |
Duration | 120 Days |
Blended LTV | 89% |
| Auto Repayment | X |
| Listed By | 0x505e9e02c2a9b189 |
| Lender | 0xa0f22af7ca668805 |
Expiration Date 5/22/2023
Expires in
00:00:00:00