DEFAULTED
Name | LeBron James |
Set | The Finals |
Tier | Rare |
Series | Series 1 |
Serial | 409 / 750 |
Team | Los Angeles Lakers |
Play Type | Rim |
(USD $15.12)
| Repayment | (USD $16.55) 522.50 |
| Loan Rate | 9.42% |
| APR | 28.66% |
Duration | 120 Days |
Blended LTV | - |
| Auto Repayment | X |
| Listed By | 0x505e9e02c2a9b189 |
| Lender | 0x7a1b804a47a0b971 |
Expiration Date 5/22/2023
Expires in
00:00:00:00