As a result of OTM's shutdown, the fair market value (FMV) calculations displayed on Flowty may not be accurate. As such, please disregard any FMV, LTV, or related metrics until further notice. We are working on a new source of valuation estimates and will keep you posted via Discord.
Expired
editionMax | 10000 |
playerNumber | 5 |
editionNumber | 1 |
setName | Base |
homeTeamScore | 33 |
playerPosition | DB |
playerLastName | Sherman |
serialNumber | 1 |
teamName | Tampa Bay Buccaneers |
playType | Interception |
awayTeamName | Buffalo Bills |
awayTeamScore | 27 |
playerFirstName | Richard |
seriesName | Series 1 |
editionName | Base: #445 |
homeTeamName | Tampa Bay Buccaneers |
gameDate | 12/12/2021 |
editionTier | COMMON |
description | Already leading big before the break, Richard Sherman gifted the Tampa Bay offense a chance to add more. Pressure got to Buffalo quarterback Josh Allen and his hurried throw ended up in the hands of Sherman on the near sideline for his first interception in a Buccaneers uniform. Tampa Bay would go on to win in overtime, 33-27, on Dec. 12, 2021. |
(USD $289.01)
Repayment | (USD $313.55) 575.00 |
Loan Rate | 8.49% |
APR | 31.30% |
Duration | 99 Days |
Blended LTV | 208% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |