As a result of OTM's shutdown, the fair market value (FMV) calculations displayed on Flowty may not be accurate. As such, please disregard any FMV, LTV, or related metrics until further notice. We are working on a new source of valuation estimates and will keep you posted via Discord.
REPAID
awayTeamScore | 11 |
teamName | Los Angeles Rams |
awayTeamName | Arizona Cardinals |
serialNumber | 1200 |
playerLastName | Long Jr. |
setName | Super Wild Card Weekend |
playerFirstName | David |
homeTeamName | Los Angeles Rams |
seriesName | Series 1 |
editionName | Super Wild Card Weekend: #764 |
playType | Interception |
editionMax | 1200 |
description | As Kyler Murray tried to avoid surrendering a safety, he flipped this ball into the air to the right side. David Long Jr. spotted the floating toss and undercut the intended receiver to nab it out of the air and take it back three yards for the touchdown. Long Jr. added a tackle in Los Angeles' 34-11 victory over Arizona on Jan. 17, 2022 |
editionNumber | 1200 |
homeTeamScore | 34 |
playerPosition | DB |
editionTier | RARE |
playerNumber | 22 |
gameDate | 01/17/2022 |
(USD $38.77)
Repayment | (USD $44.17) 81.00 |
Loan Rate | 13.92% |
APR | 51.34% |
Duration | 99 Days |
Blended LTV | 358% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
Lender | 0x6d3f1602d63b1030 |
Expiration Date 7/21/2024
Expires in
00:00:00:00