REPAID
Name | LeBron James |
Set | Base Set |
Tier | Common |
Series | Series 1 |
Serial | 1000 / 1000 |
Team | Los Angeles Lakers |
Play Type | Rim |
(USD $19.10)
| Repayment | (USD $23.69) 558.00 |
| Loan Rate | 24.00% |
| APR | 146.00% |
Duration | 60 Days |
Blended LTV | 33% |
| Auto Repayment | |
| Listed By | 0xf7378a81adb134df |
| Lender | 0x0d1abb4ff4db865e |
Expiration Date 12/12/2023
Expires in
00:00:00:00