DELISTED
Play Type | Reception |
Num Minted | 8500 |
playerNumber | 3 |
seriesName | Series 1 |
teamName | Los Angeles Rams |
Serial Number | 1 |
Tier | COMMON |
gameDate | 02/13/2022 |
editionTier | COMMON |
homeTeamName | Cincinnati Bengals |
serialNumber | 1 |
playerLastName | Beckham Jr. |
playType | Reception |
homeTeamScore | 20 |
Series Number | 1 |
playerPosition | WR |
Set Name | Super Bowl LVI |
Date Of Moment | 02/13/2022 |
awayTeamName | Los Angeles Rams |
awayTeamScore | 23 |
setName | Super Bowl LVI |
playerFirstName | Odell |
(USD $83.98)
Repayment | (USD $103.61) 190.00 |
Loan Rate | 23.38% |
APR | 142.21% |
Duration | 60 Days |
Blended LTV | 46% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |