DELISTED
Tier | COMMON |
setName | Super Bowl LVI |
Play Type | Reception |
playerNumber | 3 |
serialNumber | 1 |
Series Number | 1 |
awayTeamName | Los Angeles Rams |
playerLastName | Beckham Jr. |
homeTeamName | Cincinnati Bengals |
Num Minted | 8500 |
playerPosition | WR |
playerFirstName | Odell |
gameDate | 02/13/2022 |
editionTier | COMMON |
seriesName | Series 1 |
homeTeamScore | 20 |
Serial Number | 1 |
playType | Reception |
teamName | Los Angeles Rams |
Date Of Moment | 02/13/2022 |
awayTeamScore | 23 |
Set Name | Super Bowl LVI |
Repayment | 190.00 |
Loan Rate | 23.38% |
APR | 142.21% |
Duration | 60 Days |
Blended LTV | 46% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |