DELISTED
setName | Super Bowl LVI |
awayTeamScore | 23 |
playerNumber | 3 |
editionTier | COMMON |
Set Name | Super Bowl LVI |
Serial Number | 1 |
seriesName | Series 1 |
playerFirstName | Odell |
gameDate | 02/13/2022 |
playerLastName | Beckham Jr. |
homeTeamName | Cincinnati Bengals |
serialNumber | 1 |
Play Type | Reception |
homeTeamScore | 20 |
Series Number | 1 |
Tier | COMMON |
playerPosition | WR |
Date Of Moment | 02/13/2022 |
awayTeamName | Los Angeles Rams |
playType | Reception |
teamName | Los Angeles Rams |
Num Minted | 8500 |
(USD $83.98)
Repayment | (USD $103.61) 190.00 |
Loan Rate | 23.38% |
APR | 142.21% |
Duration | 60 Days |
Blended LTV | 46% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |