DELISTED
Num Minted | 8500 |
teamName | Los Angeles Rams |
setName | Super Bowl LVI |
seriesName | Series 1 |
Serial Number | 1 |
homeTeamScore | 20 |
serialNumber | 1 |
playType | Reception |
playerNumber | 3 |
Play Type | Reception |
homeTeamName | Cincinnati Bengals |
editionTier | COMMON |
awayTeamScore | 23 |
playerPosition | WR |
Tier | COMMON |
Set Name | Super Bowl LVI |
playerLastName | Beckham Jr. |
playerFirstName | Odell |
awayTeamName | Los Angeles Rams |
Date Of Moment | 02/13/2022 |
Series Number | 1 |
gameDate | 02/13/2022 |
(USD $5.59)
| Repayment | (USD $6.89) 190.00 |
| Loan Rate | 23.38% |
| APR | 142.21% |
Duration | 60 Days |
Blended LTV | 46% |
| Auto Repayment | |
| Listed By | 0xf7378a81adb134df |