DELISTED
awayTeamScore | 23 |
teamName | Los Angeles Rams |
awayTeamName | Los Angeles Rams |
playType | Reception |
Serial Number | 1 |
playerFirstName | Odell |
Num Minted | 8500 |
Play Type | Reception |
Tier | COMMON |
playerNumber | 3 |
editionTier | COMMON |
serialNumber | 1 |
homeTeamScore | 20 |
setName | Super Bowl LVI |
Series Number | 1 |
homeTeamName | Cincinnati Bengals |
seriesName | Series 1 |
gameDate | 02/13/2022 |
playerPosition | WR |
playerLastName | Beckham Jr. |
Set Name | Super Bowl LVI |
Date Of Moment | 02/13/2022 |
(USD $4.03)
| Repayment | (USD $4.97) 190.00 |
| Loan Rate | 23.38% |
| APR | 142.21% |
Duration | 60 Days |
Blended LTV | 46% |
| Auto Repayment | |
| Listed By | 0xf7378a81adb134df |