playerPosition | WR |
Date Of Moment | 02/13/2022 |
awayTeamName | Los Angeles Rams |
serialNumber | 1 |
seriesName | Series 1 |
Play Type | Reception |
homeTeamScore | 20 |
editionTier | COMMON |
gameDate | 02/13/2022 |
playType | Reception |
setName | Super Bowl LVI |
awayTeamScore | 23 |
playerLastName | Beckham Jr. |
Set Name | Super Bowl LVI |
playerFirstName | Odell |
Num Minted | 8500 |
Serial Number | 1 |
Series Number | 1 |
homeTeamName | Cincinnati Bengals |
Tier | COMMON |
teamName | Los Angeles Rams |
playerNumber | 3 |
Repayment | 350.00 |
Loan Rate | 14.75% |
APR | 61.20% |
Duration | 88 Days |
Blended LTV | 101% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
There is no guarantee that you will receive the Repayment amount. If the Borrower does not repay (defaults), you will receive the collateral in lieu of a repayment.