As a result of OTM's shutdown, the fair market value (FMV) calculations displayed on Flowty may not be accurate. As such, please disregard any FMV, LTV, or related metrics until further notice. We are working on a new source of valuation estimates and will keep you posted via Discord.
REPAID
editionName | Draw it Up: #1287 |
homeTeamName | San Francisco 49ers |
teamName | San Francisco 49ers |
serialNumber | 551 |
awayTeamName | Tampa Bay Buccaneers |
playType | Player Melt |
gameDate | 12/11/2022 |
editionNumber | 551 |
editionTier | RARE |
setName | Draw it Up |
playerLastName | Purdy |
playerPosition | QB |
playerFirstName | Brock |
seriesName | Series 2 |
homeTeamScore | 35 |
description | Going toe-to-toe with one of the biggest names in NFL history, Brock Purdy put on a performance to remember in the 49ers Week 14 matchup with Tampa Bay. Three first-half touchdowns, one on the ground and two through the air, underscored Purdy's big day as he tallied 185 yards passing and orchestrated San Francisco's big 35-7 win over the Buccaneers on Dec. 11, 2022. |
editionMax | 581 |
playerNumber | 13 |
awayTeamScore | 7 |
(USD $27.32)
Repayment | (USD $27.81) 51.00 |
Loan Rate | 1.80% |
APR | 65.57% |
Duration | 10 Days |
Blended LTV | 33% |
Auto Repayment | |
Listed By | 0xd96dc67ae64ee202 |
Lender | 0x7a1b804a47a0b971 |
Expiration Date 5/27/2023
Expires in
00:00:00:00