REPAID
editionName | Draw it Up: #1287 |
playerFirstName | Brock |
teamName | San Francisco 49ers |
homeTeamScore | 35 |
gameDate | 12/11/2022 |
editionMax | 581 |
playerLastName | Purdy |
editionNumber | 551 |
awayTeamName | Tampa Bay Buccaneers |
playerPosition | QB |
serialNumber | 551 |
homeTeamName | San Francisco 49ers |
description | Going toe-to-toe with one of the biggest names in NFL history, Brock Purdy put on a performance to remember in the 49ers Week 14 matchup with Tampa Bay. Three first-half touchdowns, one on the ground and two through the air, underscored Purdy's big day as he tallied 185 yards passing and orchestrated San Francisco's big 35-7 win over the Buccaneers on Dec. 11, 2022. |
seriesName | Series 2 |
setName | Draw it Up |
awayTeamScore | 7 |
playType | Player Melt |
playerNumber | 13 |
editionTier | RARE |
Repayment | 51.00 |
Loan Rate | 1.80% |
APR | 65.57% |
Duration | 10 Days |
Blended LTV | 33% |
Auto Repayment | |
Listed By | 0xd96dc67ae64ee202 |
Lender | 0x7a1b804a47a0b971 |
Expiration Date 5/27/2023
Expires in
00:00:00:00