REPAID
Name | Steph Curry |
Set | 2022 NBA Playoffs |
Tier | Common |
Series | Summer 2021 |
Serial | 7756 / 8000 |
Team | Golden State Warriors |
Play Type | 3 Pointer |
(USD $11.15)
Repayment | (USD $13.61) 24.95 |
Loan Rate | 22.00% |
APR | 133.86% |
Duration | 60 Days |
Blended LTV | 97% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
Lender | 0xb995394bd241d5d2 |
Expiration Date 3/30/2023
Expires in
00:00:00:00