REPAID
Name | Larry Bird |
Set | Run It Back 1986-87 |
Tier | Rare |
Series | Series 4 |
Serial | 210 / 337 |
Team | Boston Celtics |
Play Type | 3 Pointer |
(USD $218.12)
Repayment | (USD $253.97) 465.75 |
Loan Rate | 16.44% |
APR | 50.00% |
Duration | 120 Days |
Blended LTV | 64% |
Auto Repayment | X |
Listed By | 0xbb37ef561beb4749 |
Lender | 0xe5d50830069b5afb |
Expiration Date 4/2/2023
Expires in
00:00:00:00